Find Your Size
SIZE/CM | china | BUST | WAIST | HEIGHT | HIPS |
S | 155/76A | 81cm-86cm | 61-66 | 160 | 86-91 |
M | 155/76A-160/80A | 86cm-91cm | 66-71 | 165 | 91-96 |
L | 160/80A-165/84A | 91cm-96cm | 71-81 | 170 | 96-101 |
XL | 170/88A-175/92A | 96cm-106cm | 81-91 | 170 | 104-112 |
XXL | 175/92A-175/95A | 106cm-114cm | 91-101 | 175 | 112-119 |
XXXL | 175/95A-176/100A | 114cm-121cm | 111-121 | 175 | 119-127 |
The size will be smaller than the US size (4-8)cm so it is recommended to choose a larger size
Knit Top
SIZE/CM | Shoulder | Chest | Sleeve | Length |
S | 37 | 96 | 59.5 | 38 |
M | 38 | 100 | 60 | 39 |
L | 39 | 104 | 60.5 | 40 |
XL | 40 | 108 | 61 | 41 |
XXL | 41 | 112 | 61.5 | 42 |
The size will be smaller than the US size (4-8)cm so it is recommended to choose a larger size
Dress
SIZE/CM | Shoulder | Chest | Sleeve | Length |
S | 31 | 78 | 60 | 133 |
M | 32 | 82 | 64 | 134 |
L | 33 | 86 | 68 | 135 |
XL | 34 | 90 | 72 | 136 |
XXL | 35 | 94 | 76 | 37 |
The size will be smaller than the US size (4-8)cm so it is recommended to choose a larger size
|
Waist | Chest | Arm | height | Length | |
S | 64 | 80 | 97 | 155 | 124 | |
M | 68 | 84 | 101 | 160 | 125 | |
L | 72 | 88 | 105 | 165 | 126 | |
XL | 76 | 92 | 109 | 170 | 127 | |
XXL | 80 | 96 | 113 | 175 | 128 |
The size will be smaller than the US size (4-8)cm so it is recommended to choose a larger size
SIZE/CM | Shoulder | Chest | Waist | height | Length |
S | 35 | 78 | 56 | 155 | 84 |
M | 36 | 82 | 60 | 160 | 85 |
L | 37 | 86 | 64 | 165 | 86 |
XL | 38 | 90 | 68 | 170 | 87 |
XXL | 39 | 94 | 72 | 175 | 88 |
Different measurement methods in different countries allow 2-4cm error (unit: cm, kg)
The size will be smaller than the US size (4-8)cm so it is recommended to choose a larger size
Knitted Cardigan
|
Shoulder | Chest | Sleeve | weight | length | |
S | 34 | 86 | 61.5 | 45-50 | 42 | |
M | 35 | 90 | 62 | 50-55 | 43 | |
L | 36 | 94 | 62.5 | 55-60 | 44 | |
XL | 37 | 98 | 63 | 60-67.5 | 45 | |
XXL | 38 | 102 | 63.5 | 67-72 | 46 |
Different measurement methods in different countries allow 2-4cm error (unit: cm, kg)
Cake Skirt
SIZE/CM | Chest | Hips | Skirt Length | weight |
S | 62 | 90 | 105 | 45-50 |
M | 66 | 94 | 105.5 | 50-55 |
L | 70 | 98 | 106 | 55-60 |
XL | 78 | 102 | 106.5 | 60-67.5 |
SIZE/CM | Chest | Sleeve | length | weight |
S | 114 | 73.5 | 73.5 | 63 |
M | 118 | 74 | 74 | 64 |
L | 122 | 74.5 | 74.5 | 65 |
XL | 126 | 75 | 75 | 66 |
XXL | 130 | 75,5 | 75.5 | 67 |
Jacket
SIZE/CM | Shoulder | Chest | Sleeve | height | Length |
S | 48 | 106 | 58 | 155 | 70 |
M | 49 | 110 | 58.5 | 160 | 71 |
L | 50 | 114 | 59 | 165 | 72 |
XL | 51 | 118 | 59.5 | 170 | 73 |
XXL | 52 | 122 | 60 | 175 | 74 |
Shorts
SIZE/CM | Waist | Arm | height | Length |
S | 64 | 96 | 155 | 36.5 |
M | 68 | 100 | 160 | 37 |
L | 72 | 104 | 165 | 37.5 |
XL | 76 | 108 | 170 | 38 |
XXL | 80 | 112 | 175 | 38.5 |
Jacket&Skirt
SIZE/CM | Shoulder | Chest | Sleeve | height | Length |
S | 40 | 99.5 | 53.5 | 155 | 44 |
M | 41 | 103.5 | 54 | 160 | 45 |
L | 42 | 107.5 | 54.5 | 165 | 46 |
XL | 43 | 111.5 | 55 | 170 | 47 |
XXL | 44 | 115.5 | 55.5 | 175 | 48 |
SIZE/CM | Arm | Waist | height | Length |
S | 89.5 | 64 | 155 | 41.5 |
M | 93.5 | 68 | 160 | 42 |
L | 97.5 | 72 | 165 | 42.5 |
XL | 110.5 | 76 | 170 | 43 |
XXL | 114.5 | 80 | 175 | 44 |
The size will be smaller than the US size (4-8)cm so it is recommended to choose a larger size
Skirt
SIZE/CM | Waist | height | Length |
S | 64.6 | 155 | 82.5 |
M | 68.6 | 160 | 83 |
L | 72.6 | 165 | 83.5 |
XL | 76.6 | 170 | 84 |
XXL | 80.6 | 175 | 84.5 |
The size will be smaller than the US size (4-8)cm so it is recommended to choose a larger size
Skirt
SIZE/CM | Waist | height | Length |
S | 62 | 155 | 80.1 |
M | 66 | 160 | 80.6 |
L | 70 | 165 | 81.1 |
XL | 74 | 170 | 81.6 |
XXL | 78 | 175 | 82.1 |
The size will be smaller than the US size (4-8)cm so it is recommended to choose a larger size
Cake Skirt
SIZE/CM | Arm | Chest | Sleeve | height | Length |
S | 32.5 | 85 | 63 | 155 | 49.5 |
M | 33.5 | 89 | 63.5 | 160 | 50.5 |
L | 34.5 | 93 | 64 | 165 | 51.5 |
XL | 35.5 | 97 | 64.5 | 170 | 52.5 |
XXL | 35.5 | 101 | 65 | 175 | 53.5 |
SIZE/CM | Waist | Arm | Length | height | weight |
S | 65 | 92 | 75 | 155 | 47.5 |
M | 69 | 96 | 75.5 | 160 | 52.2 |
L | 73 | 100 | 76 | 165 | 59 |
XL | 77 | 104 | 76.5 | 170 | 65.8 |
XXL | 81 | 109 | 77 | 175 | 72.6 |
The size will be smaller than the US size (4-8)cm so it is recommended to choose a larger size
Double-Faced Suit Coat
SIZE/CM | Shoulder | Chest | Sleeve | height | Length |
S | 39.5 | 99 | 58.5 | 155 | 74.8 |
M | 40.5 | 103 | 59 | 160 | 75.8 |
L | 41.5 | 107 | 59.5 | 165 | 76.8 |
XL | 42.5 | 111 | 60 | 170 | 77.8 |
XXL | 43.5 | 115 | 60.5 | 175 | 78.8 |
The size will be smaller than the US size (4-8)cm so it is recommended to choose a larger size
How to Measure / Womens Cothing